Chapter 6 Camp logistics

6.1 Camp details

6.1.1 How many people were in your camp?

2013 2014 2015 2016 2017 2018 2019 2022
1 2.2% (1.9%, 2.5%) 1.3% (1.1%, 1.5%) 1.7% (1.4%, 2.1%) 2.0% (1.6%, 2.5%) 2.0% (1.7%, 2.4%) 2.2% (1.8%, 2.6%) 1.5% (1.2%, 1.9%) 1.8% (1.5%, 2.2%)
2 6.9% (6.4%, 7.4%) 5.6% (5.2%, 6.1%) 6.6% (6.0%, 7.2%) 7.6% (6.9%, 8.4%) 5.8% (5.3%, 6.5%) 5.1% (4.6%, 5.7%) 4.6% (4.1%, 5.2%) 4.3% (3.9%, 4.9%)
3-5 9.7% (9.1%, 10.3%) 8.8% (8.2%, 9.3%) 7.8% (7.2%, 8.4%) 7.8% (7.0%, 8.6%) 6.7% (6.0%, 7.4%) 6.4% (5.8%, 7.1%) 5.0% (4.4%, 5.6%) 4.7% (4.2%, 5.3%)
6-9 9.3% (8.7%, 9.8%) 8.5% (7.9%, 9.0%) 8.3% (7.6%, 8.9%) 6.5% (5.9%, 7.3%) 6.9% (6.3%, 7.6%) 6.3% (5.7%, 6.9%) 4.9% (4.4%, 5.5%) 5.1% (4.6%, 5.7%)
10-19 17.7% (16.9%, 18.5%) 16.5% (15.8%, 17.3%) 16.3% (15.4%, 17.2%) 15.3% (14.4%, 16.3%) 13.7% (12.9%, 14.6%) 14.1% (13.2%, 14.9%) 14.2% (13.3%, 15.1%) 13.6% (12.8%, 14.5%)
20-29 12.8% (12.1%, 13.4%) 13.9% (13.2%, 14.6%) 13.0% (12.3%, 13.9%) 13.0% (12.2%, 14.0%) 12.5% (11.7%, 13.3%) 13.2% (12.4%, 14.0%) 15.1% (14.2%, 16.0%) 14.6% (13.8%, 15.5%)
30-49 16.5% (15.8%, 17.3%) 17.3% (16.6%, 18.1%) 18.0% (17.1%, 18.9%) 17.4% (16.4%, 18.5%) 18.8% (17.8%, 19.8%) 17.9% (17.0%, 18.9%) 20.1% (19.1%, 21.2%) 20.0% (19.0%, 20.9%)
50-99 13.2% (12.6%, 13.9%) 15.1% (14.4%, 15.8%) 14.5% (13.7%, 15.4%) 17.4% (16.4%, 18.4%) 17.3% (16.4%, 18.3%) 17.1% (16.2%, 18.1%) 18.9% (17.9%, 19.9%) 19.3% (18.3%, 20.2%)
100-199 8.7% (8.2%, 9.2%) 9.0% (8.4%, 9.6%) 10.3% (9.6%, 11.0%) 9.8% (9.0%, 10.7%) 12.1% (11.2%, 13.0%) 13.1% (12.3%, 13.9%) 11.6% (10.8%, 12.4%) 12.6% (11.9%, 13.5%)
200+ 3.2% (2.9%, 3.6%) 4.0% (3.6%, 4.4%) 3.6% (3.2%, 4.1%) 3.2% (2.7%, 3.6%) 4.2% (3.7%, 4.8%) 4.6% (4.1%, 5.1%) 4.1% (3.6%, 4.6%) 3.9% (3.4%, 4.4%)

6.1.2 Did you stay in an RV or camper-trailer in Black Rock City this year, and was it pumped on playa?

2015 2016 2017 2018 2019 2022
Yes and pumped 9.7% (9.0%, 10.4%) 11.5% (10.7%, 12.4%) 10.4% (9.6%, 11.2%) 11.9% (11.2%, 12.7%) 12.5% (11.7%, 13.4%) 12.9% (12.1%, 13.7%)
Yes and not pumped 16.3% (15.5%, 17.2%) 16.3% (15.3%, 17.4%) 16.5% (15.6%, 17.4%) 16.2% (15.3%, 17.1%) 16.1% (15.2%, 17.0%) 17.8% (16.9%, 18.7%)
Yes and don’t know if pumped 0.5% (0.4%, 0.7%) 0.6% (0.4%, 0.9%) 0.5% (0.3%, 0.7%) 0.5% (0.3%, 0.8%) 0.6% (0.4%, 0.8%) 0.5% (0.4%, 0.8%)
No 73.2% (72.1%, 74.2%) 71.5% (70.2%, 72.8%) 72.4% (71.3%, 73.5%) 71.1% (70.0%, 72.2%) 70.6% (69.4%, 71.7%) 68.7% (67.6%, 69.8%)
Not sure 0.3% (0.2%, 0.5%) < 0.1% (–, –) 0.2% (0.2%, 0.4%) 0.3% (0.2%, 0.4%) 0.2% (0.1%, 0.4%) 0.2% (0.1%, 0.3%)

6.1.3 How many adults stayed in the RV/camper-trailer including you?

2015 2016 2017 2018 2019 2022
1 8.8% (7.6%, 10.1%) 8.9% (7.5%, 10.4%) 10.1% (8.9%, 11.4%) 10.4% (9.2%, 11.8%) 10.9% (9.5%, 12.4%) 10.3% (9.2%, 11.5%)
2 43.0% (40.8%, 45.2%) 42.4% (39.9%, 45.0%) 47.6% (45.2%, 50.0%) 48.6% (46.3%, 50.9%) 49.0% (46.6%, 51.3%) 48.7% (46.5%, 50.8%)
3 13.9% (12.4%, 15.5%) 17.1% (15.2%, 19.1%) 15.9% (14.2%, 17.8%) 15.0% (13.4%, 16.8%) 14.8% (13.2%, 16.6%) 16.0% (14.5%, 17.7%)
4 15.4% (13.9%, 17.1%) 14.6% (12.8%, 16.6%) 13.4% (11.7%, 15.3%) 13.7% (12.0%, 15.5%) 14.6% (13.0%, 16.4%) 14.6% (13.0%, 16.3%)
5 9.8% (8.5%, 11.2%) 8.7% (7.2%, 10.5%) 5.4% (4.3%, 6.7%) 6.9% (5.7%, 8.4%) 5.2% (4.3%, 6.4%) 6.1% (5.1%, 7.3%)
6 4.8% (3.9%, 5.9%) 4.2% (3.2%, 5.4%) 4.4% (3.4%, 5.7%) 3.2% (2.5%, 4.3%) 3.5% (2.7%, 4.6%) 3.3% (2.6%, 4.3%)
7 2.0% (1.4%, 2.8%) 2.0% (1.3%, 3.0%) 1.2% (0.7%, 2.0%) 0.6% (0.3%, 1.1%) 1.0% (0.6%, 1.6%) 0.5% (0.3%, 1.0%)
8 1.4% (0.9%, 2.2%) 1.3% (0.7%, 2.3%) 0.7% (0.4%, 1.3%) 0.9% (0.5%, 1.5%) 0.6% (0.3%, 1.1%) 0.3% (0.1%, 0.9%)
9 0.2% (0.1%, 0.4%) 0.2% (0.1%, 0.6%) 0.2% (0.1%, 0.6%) 0.1% (0.0%, 0.4%) 0.3% (0.1%, 0.7%) < 0.1% (–, –)
10+ 0.8% (0.5%, 1.3%) 0.7% (0.4%, 1.5%) 1.1% (0.7%, 1.9%) 0.5% (0.3%, 1.0%) 0.2% (0.1%, 0.6%) < 0.1% (–, –)

6.1.4 How many of your family members were in Black Rock City this year?

2013 2014 2015 2016 2017 2018 2019 2022
0 66.0% (65.1%, 67.0%) 65.4% (64.4%, 66.3%) 68.4% (67.3%, 69.5%) 67.4% (66.1%, 68.7%) 66.4% (65.2%, 67.5%) 65.7% (64.5%, 66.9%) 63.9% (62.7%, 65.1%) 55.3% (54.1%, 56.5%)
1 23.1% (22.3%, 24.0%) 22.9% (22.0%, 23.7%) 21.9% (20.9%, 22.8%) 22.8% (21.6%, 23.9%) 23.3% (22.3%, 24.4%) 23.7% (22.7%, 24.8%) 25.1% (24.0%, 26.2%) 32.9% (31.8%, 34.1%)
2 5.7% (5.2%, 6.2%) 6.2% (5.8%, 6.8%) 5.1% (4.6%, 5.7%) 5.0% (4.4%, 5.6%) 5.7% (5.2%, 6.3%) 5.3% (4.8%, 5.8%) 5.9% (5.4%, 6.6%) 6.2% (5.7%, 6.8%)
3 2.5% (2.2%, 2.8%) 2.8% (2.5%, 3.2%) 2.3% (2.0%, 2.6%) 2.7% (2.3%, 3.2%) 2.4% (2.0%, 2.7%) 2.8% (2.3%, 3.3%) 2.7% (2.4%, 3.2%) 2.9% (2.5%, 3.3%)
4+ 2.7% (2.4%, 3.0%) 2.7% (2.4%, 3.0%) 2.3% (2.0%, 2.7%) 2.2% (1.9%, 2.6%) 2.2% (1.9%, 2.6%) 2.5% (2.2%, 2.9%) 2.3% (2.0%, 2.7%) 2.7% (2.3%, 3.0%)

6.2 Camp placement

6.2.1 Was your camp assigned a location by the Burning Man Placement Team before the event?

2013 2014 2015 2016 2017 2018 2019 2022
0 66.0% (65.1%, 67.0%) 65.4% (64.4%, 66.3%) 68.4% (67.3%, 69.5%) 67.4% (66.1%, 68.7%) 66.4% (65.2%, 67.5%) 65.7% (64.5%, 66.9%) 63.9% (62.7%, 65.1%) 55.3% (54.1%, 56.5%)
1 23.1% (22.3%, 24.0%) 22.9% (22.0%, 23.7%) 21.9% (20.9%, 22.8%) 22.8% (21.6%, 23.9%) 23.3% (22.3%, 24.4%) 23.7% (22.7%, 24.8%) 25.1% (24.0%, 26.2%) 32.9% (31.8%, 34.1%)
2 5.7% (5.2%, 6.2%) 6.2% (5.8%, 6.8%) 5.1% (4.6%, 5.7%) 5.0% (4.4%, 5.6%) 5.7% (5.2%, 6.3%) 5.3% (4.8%, 5.8%) 5.9% (5.4%, 6.6%) 6.2% (5.7%, 6.8%)
3 2.5% (2.2%, 2.8%) 2.8% (2.5%, 3.2%) 2.3% (2.0%, 2.6%) 2.7% (2.3%, 3.2%) 2.4% (2.0%, 2.7%) 2.8% (2.3%, 3.3%) 2.7% (2.4%, 3.2%) 2.9% (2.5%, 3.3%)
4+ 2.7% (2.4%, 3.0%) 2.7% (2.4%, 3.0%) 2.3% (2.0%, 2.7%) 2.2% (1.9%, 2.6%) 2.2% (1.9%, 2.6%) 2.5% (2.2%, 2.9%) 2.3% (2.0%, 2.7%) 2.7% (2.3%, 3.0%)

6.3 Tickets

6.3.1 Where did you get your ticket for the event?

2022
Main sale or OMG sale 38.9% (37.7%, 40.0%)
STEP 13.8% (12.9%, 14.8%)
Ticket Aid/Low Income Ticket Program 11.4% (10.6%, 12.2%)
Stranger 7.8% (7.3%, 8.4%)
Stewards sales 6.7% (6.0%, 7.3%)
Someone I know 5.3% (4.7%, 5.9%)
Third party reseller 4.6% (4.2%, 5.2%)
FOMO sale 3.7% (3.3%, 4.3%)
Gifted ticket 3.1% (2.7%, 3.6%)
No ticket 2.1% (1.7%, 2.5%)
Burner Express Bus Plus 1.0% (0.8%, 1.3%)
2021 Invitation to the Future Ticket 0.4% (0.2%, 0.6%)
Staff or volunteer credential < 0.1% (–, –)
Other 1.3% (1.0%, 1.5%)

6.3.2 Amount paid for Burning Man ticket

2014 2015 2016 2017 2018 2019 2022
More than face value 1.9% (1.6%, 2.1%) 2.6% (2.3%, 3.1%) 2.5% (2.1%, 3.0%) 1.8% (1.4%, 2.2%) 2.3% (2.0%, 2.7%) 1.4% (1.1%, 1.7%) 2.9% (2.4%, 3.4%)
Face value 79.1% (78.2%, 79.9%) 86.7% (85.9%, 87.5%) 86.5% (85.6%, 87.4%) 85.7% (84.7%, 86.5%) 85.3% (84.4%, 86.1%) 91.4% (90.7%, 92.1%) 91.2% (90.4%, 91.9%)
Less than face value 3.8% (3.5%, 4.2%) 1.3% (1.1%, 1.6%) 1.7% (1.4%, 2.1%) 0.9% (0.7%, 1.1%) 1.0% (0.8%, 1.2%) 0.7% (0.5%, 1.0%) 2.5% (2.1%, 3.0%)
Gift or did not pay 9.8% (9.2%, 10.5%) 8.1% (7.5%, 8.8%) 8.0% (7.3%, 8.7%) 10.4% (9.7%, 11.2%) 10.1% (9.4%, 10.9%) 5.8% (5.2%, 6.4%) 2.0% (1.7%, 2.4%)
I don’t know 0.2% (0.2%, 0.4%) 0.2% (0.1%, 0.3%) 0.2% (0.1%, 0.5%) 0.2% (0.1%, 0.4%) 0.2% (0.1%, 0.4%) 0.2% (0.1%, 0.3%) 0.8% (0.6%, 1.1%)
Other 5.2% (4.7%, 5.7%) 1.0% (0.8%, 1.2%) 1.0% (0.8%, 1.3%) 1.1% (0.9%, 1.4%) 1.1% (0.8%, 1.3%) 0.5% (0.3%, 0.8%) 0.6% (0.4%, 0.9%)

6.4 Generators

6.4.1 How did you generate electricity in your camp?

2013 2014 2015 2016 2017 2018 2019 2022
I used my camp’s generator 36.5% (35.5%, 37.4%) 43.9% (42.9%, 44.8%) 45.3% (44.2%, 46.5%) 46.0% (44.7%, 47.4%) 50.0% (48.7%, 51.3%) 50.7% (49.4%, 51.9%) 53.0% (51.7%, 54.3%) 51.9% (50.7%, 53.1%)
I used batteries 59.3% (58.3%, 60.3%) 58.5% (57.5%, 59.4%) 49.6% (48.4%, 50.7%) 53.8% (52.4%, 55.2%) 50.3% (49.1%, 51.6%) 48.8% (47.5%, 50.0%) 48.8% (47.5%, 50.0%) 46.9% (45.7%, 48.1%)
I used solar power 30.1% (29.2%, 31.0%) 34.2% (33.3%, 35.1%) 35.5% (34.4%, 36.6%) 40.0% (38.7%, 41.3%) 40.7% (39.4%, 41.9%) 39.9% (38.7%, 41.1%) 42.6% (41.3%, 43.8%) 46.4% (45.2%, 47.6%)
I used my vehicle’s generator 20.7% (19.9%, 21.5%) 19.4% (18.6%, 20.2%) 19.1% (18.2%, 20.0%) 20.0% (18.9%, 21.2%) 18.5% (17.5%, 19.6%) 18.2% (17.3%, 19.2%) 17.8% (16.8%, 18.8%) 20.0% (19.0%, 21.0%)
I used the BRC grid 4.3% (3.9%, 4.7%) 6.0% (5.5%, 6.5%) 4.3% (3.9%, 4.8%) 4.4% (3.9%, 4.9%) 5.3% (4.8%, 5.8%) 6.2% (5.6%, 6.8%) 6.3% (5.7%, 6.9%) 4.4% (4.0%, 4.9%)
I didn’t use any power 12.2% (11.5%, 12.9%) 8.4% (7.8%, 8.9%) 8.5% (7.8%, 9.2%) 6.3% (5.6%, 7.1%) 5.3% (4.7%, 6.0%) 5.2% (4.7%, 5.8%) 4.3% (3.8%, 4.9%) 3.8% (3.4%, 4.4%)
I used another camp’s power 2.5% (2.2%, 2.8%) 2.6% (2.3%, 3.0%) 1.8% (1.5%, 2.2%) 2.3% (2.0%, 2.8%) 2.0% (1.6%, 2.4%) 1.5% (1.2%, 1.8%) 1.7% (1.4%, 2.1%) 1.8% (1.5%, 2.1%)
I used wind power 0.9% (0.7%, 1.1%) 0.6% (0.5%, 0.8%) 0.6% (0.5%, 0.8%) 0.9% (0.7%, 1.2%) 0.4% (0.3%, 0.6%) 0.4% (0.3%, 0.6%) 0.6% (0.4%, 0.8%) 0.3% (0.2%, 0.5%)
Other 2.4% (2.1%, 2.7%) 2.0% (1.7%, 2.3%) 1.7% (1.4%, 2.0%) 1.4% (1.1%, 1.7%) 1.8% (1.5%, 2.1%) 1.9% (1.6%, 2.3%) 2.2% (1.9%, 2.7%) 2.7% (2.4%, 3.1%)

6.4.2 What was the primary type of fuel you used to run your vehicle’s generator?

2016 2017 2018 2019 2022
Gasoline 79.9% (77.2%, 82.3%) 80.0% (77.2%, 82.6%) 80.1% (77.6%, 82.4%) 84.7% (82.3%, 86.8%) 81.3% (79.1%, 83.3%)
Diesel 8.1% (6.6%, 10.0%) 6.6% (5.2%, 8.4%) 7.7% (6.3%, 9.4%) 5.4% (4.2%, 7.0%) 7.1% (5.8%, 8.6%)
Biodisel < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –)
Propane 7.4% (5.8%, 9.3%) 6.7% (5.4%, 8.4%) 8.0% (6.5%, 9.9%) 6.9% (5.5%, 8.6%) 7.8% (6.5%, 9.4%)
I don’t know 4.3% (3.2%, 5.7%) 6.3% (4.7%, 8.4%) 4.0% (3.0%, 5.4%) 3.0% (2.2%, 4.2%) 3.3% (2.4%, 4.4%)
Other < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) 0.3% (0.1%, 0.8%)

6.4.3 Approximately how many hours per day did you run your vehicle’s generator?

2016 2017 2018 2019 2022
Average hours 3.0 (3.0, 3.1) 3.8 (3.7, 3.8) 3.3 (3.3, 3.4) 3.9 (3.9, 4.0) 4.7 (4.7, 4.7)

6.4.4 What was the primary type of fuel you used to run your camp’s generator?

2016 2017 2018 2019 2022
Gasoline 59.2% (57.2%, 61.2%) 59.7% (57.9%, 61.4%) 59.0% (57.3%, 60.7%) 60.1% (58.4%, 61.8%) 56.0% (54.4%, 57.7%)
Diesel 12.4% (11.1%, 13.9%) 12.8% (11.6%, 14.0%) 13.3% (12.2%, 14.6%) 14.3% (13.1%, 15.6%) 17.1% (15.9%, 18.4%)
Biodisel < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –)
Other < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) < 0.1% (–, –) 0.3% (0.2%, 0.6%)
Multiple types 0.8% (0.6%, 1.2%) 1.0% (0.7%, 1.5%) 1.1% (0.7%, 1.5%) 0.7% (0.5%, 1.1%) 0.9% (0.7%, 1.3%)
I don’t know 23.7% (22.0%, 25.5%) 23.1% (21.6%, 24.8%) 22.9% (21.4%, 24.4%) 21.7% (20.2%, 23.1%) 21.3% (19.9%, 22.8%)
Propane 3.1% (2.4%, 3.8%) 3.0% (2.4%, 3.7%) 3.4% (2.9%, 4.1%) 2.9% (2.4%, 3.5%) 4.0% (3.4%, 4.7%)

6.4.5 Approximately how many hours per day did you run your camp’s generators?

2016 2017 2018 2019 2022
Average hours 10.5 (10.4, 10.6) 11.6 (11.6, 11.7) 11.2 (11.1, 11.2) 11.9 (11.9, 12.0) 12.0 (11.9, 12.0)

6.4.6 What was the total output of your camp’s generator?

2016 2017 2018 2019 2022
<1kW 2.5% (2.0%, 3.2%) 2.1% (1.7%, 2.6%) 2.1% (1.6%, 2.6%) 2.2% (1.7%, 2.8%) 2.0% (1.6%, 2.6%)
1kW-<2kW 7.0% (6.0%, 8.0%) 6.6% (5.7%, 7.5%) 6.9% (6.1%, 7.8%) 5.9% (5.1%, 6.8%) 5.4% (4.7%, 6.2%)
2kW-<4kW 9.2% (8.1%, 10.4%) 9.0% (8.1%, 10.0%) 9.1% (8.2%, 10.2%) 10.1% (9.1%, 11.2%) 8.1% (7.2%, 9.1%)
4kW-<10kW 6.9% (6.0%, 7.9%) 6.7% (5.9%, 7.6%) 7.2% (6.3%, 8.2%) 6.8% (5.9%, 7.7%) 6.0% (5.3%, 6.8%)
10kW-<20kW 2.6% (2.1%, 3.3%) 3.0% (2.5%, 3.7%) 3.0% (2.5%, 3.7%) 2.8% (2.3%, 3.4%) 2.7% (2.3%, 3.3%)
20kW-<40kW 2.5% (1.9%, 3.3%) 3.0% (2.4%, 3.6%) 2.6% (2.1%, 3.2%) 3.1% (2.5%, 3.7%) 3.2% (2.7%, 3.8%)
40kW+ 3.9% (3.3%, 4.6%) 5.1% (4.4%, 5.9%) 5.9% (5.2%, 6.8%) 5.4% (4.7%, 6.3%) 6.7% (6.0%, 7.6%)
Don’t know 65.5% (63.6%, 67.3%) 64.6% (62.9%, 66.3%) 63.2% (61.5%, 64.9%) 63.7% (62.0%, 65.4%) 65.8% (64.2%, 67.3%)