2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|
No | 4.1% (3.5%, 4.7%) | 3.8% (3.3%, 4.3%) | 3.8% (3.4%, 4.3%) | 3.7% (3.3%, 4.2%) | 3.6% (3.2%, 4.1%) | 5.2% (4.6%, 5.9%) |
Sort of | 23.4% (22.3%, 24.6%) | 22.6% (21.6%, 23.7%) | 21.4% (20.5%, 22.4%) | 19.3% (18.3%, 20.2%) | 18.4% (17.5%, 19.4%) | 21.0% (19.8%, 22.3%) |
Yes | 72.5% (71.2%, 73.7%) | 73.6% (72.5%, 74.7%) | 74.7% (73.7%, 75.8%) | 77.0% (76.0%, 78.0%) | 78.0% (77.0%, 79.0%) | 73.8% (72.4%, 75.1%) |
4 Perspectives on Burning Man
4.1 Burner Identity and the 10 Principles
4.1.1 Do you identify as a Burner?
4.1.2 Practicing the 10 Principles in everyday life?
2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Radical Self-reliance | 54.8% (53.4%, 56.1%) | 55.9% (54.8%, 57.0%) | 55.9% (54.8%, 57.1%) | 55.7% (54.5%, 56.9%) | 54.9% (53.7%, 56.0%) | 54.2% (52.7%, 55.6%) |
Leave No Trace | 40.7% (39.4%, 42.0%) | 40.8% (39.7%, 42.0%) | 41.2% (40.1%, 42.4%) | 42.0% (40.8%, 43.1%) | 40.3% (39.2%, 41.5%) | 40.6% (39.1%, 42.1%) |
Radical Inclusion | 37.6% (36.2%, 38.9%) | 37.2% (36.1%, 38.3%) | 36.7% (35.6%, 37.8%) | 37.3% (36.1%, 38.4%) | 38.1% (36.9%, 39.3%) | 38.3% (36.8%, 39.8%) |
Immediacy | 25.5% (24.3%, 26.7%) | 26.5% (25.5%, 27.6%) | 27.6% (26.6%, 28.7%) | 27.9% (26.9%, 29.0%) | 26.4% (25.4%, 27.5%) | 25.8% (24.5%, 27.1%) |
Gifting | 26.9% (25.7%, 28.1%) | 27.1% (26.1%, 28.1%) | 24.7% (23.7%, 25.7%) | 24.2% (23.2%, 25.3%) | 25.7% (24.6%, 26.7%) | 24.7% (23.5%, 26.1%) |
Civic Resposibility | 24.4% (23.2%, 25.5%) | 22.9% (21.9%, 23.8%) | 24.8% (23.8%, 25.8%) | 24.9% (23.9%, 26.0%) | 24.0% (23.0%, 25.0%) | 23.6% (22.4%, 24.9%) |
Communal Effort | 19.2% (18.2%, 20.3%) | 19.5% (18.7%, 20.4%) | 19.8% (18.9%, 20.7%) | 21.7% (20.8%, 22.7%) | 22.0% (21.0%, 23.0%) | 23.8% (22.6%, 25.1%) |
Radical Self-expression | 22.3% (21.1%, 23.4%) | 22.1% (21.1%, 23.0%) | 22.2% (21.2%, 23.2%) | 20.9% (20.0%, 21.9%) | 23.9% (22.9%, 25.0%) | 23.9% (22.7%, 25.2%) |
Participation | 23.1% (22.0%, 24.3%) | 21.4% (20.5%, 22.3%) | 22.3% (21.3%, 23.2%) | 22.3% (21.3%, 23.3%) | 20.3% (19.4%, 21.3%) | 21.1% (19.9%, 22.4%) |
Decommodification | 9.8% (9.0%, 10.6%) | 10.0% (9.3%, 10.7%) | 9.6% (8.9%, 10.3%) | 9.4% (8.7%, 10.1%) | 9.3% (8.7%, 10.1%) | 8.3% (7.5%, 9.1%) |
2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Decommodification | 47.0% (45.6%, 48.3%) | 40.4% (39.3%, 41.5%) | 55.0% (53.8%, 56.1%) | 56.4% (55.2%, 57.5%) | 58.9% (57.7%, 60.1%) | 57.9% (56.4%, 59.4%) |
Radical Self-expression | 25.2% (24.1%, 26.4%) | 20.8% (19.9%, 21.8%) | 29.4% (28.3%, 30.4%) | 30.5% (29.5%, 31.6%) | 28.8% (27.7%, 29.9%) | 30.5% (29.1%, 31.9%) |
Immediacy | 26.6% (25.5%, 27.8%) | 22.9% (21.9%, 23.8%) | 28.6% (27.6%, 29.6%) | 30.7% (29.6%, 31.8%) | 31.0% (29.9%, 32.1%) | 32.5% (31.1%, 33.9%) |
Gifting | 14.6% (13.7%, 15.6%) | 11.3% (10.5%, 12.0%) | 16.1% (15.3%, 17.0%) | 17.0% (16.1%, 17.9%) | 16.9% (16.0%, 17.8%) | 17.7% (16.6%, 18.9%) |
Leave No Trace | 15.6% (14.6%, 16.6%) | 12.1% (11.4%, 12.9%) | 16.4% (15.6%, 17.3%) | 18.4% (17.5%, 19.3%) | 16.0% (15.1%, 16.9%) | 18.2% (17.0%, 19.4%) |
Radical Inclusion | 19.1% (18.1%, 20.2%) | 17.1% (16.3%, 18.0%) | 19.4% (18.5%, 20.3%) | 19.3% (18.3%, 20.2%) | 15.1% (14.3%, 15.9%) | 15.4% (14.3%, 16.5%) |
Communal Effort | 12.7% (11.8%, 13.6%) | 10.7% (10.0%, 11.5%) | 12.6% (11.8%, 13.4%) | 12.8% (12.0%, 13.6%) | 14.3% (13.5%, 15.2%) | 12.6% (11.7%, 13.7%) |
Civic Resposibility | 11.0% (10.2%, 11.9%) | 10.7% (10.1%, 11.4%) | 11.1% (10.4%, 11.9%) | 10.3% (9.6%, 11.0%) | 12.4% (11.6%, 13.2%) | 10.2% (9.3%, 11.1%) |
Participation | 12.9% (12.0%, 13.8%) | 11.1% (10.4%, 11.9%) | 12.4% (11.7%, 13.2%) | 12.0% (11.2%, 12.8%) | 12.4% (11.7%, 13.3%) | 12.2% (11.3%, 13.2%) |
Radical Self-reliance | 9.6% (8.8%, 10.5%) | 6.4% (5.9%, 7.0%) | 8.0% (7.4%, 8.7%) | 7.6% (7.0%, 8.3%) | 7.9% (7.3%, 8.6%) | 8.9% (8.0%, 9.8%) |
4.1.3 Importance of the 10 Principles
2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Not important | 0.7% (0.5%, 1.0%) | 1.4% (1.1%, 1.7%) | 1.2% (1.0%, 1.5%) | 0.9% (0.7%, 1.2%) | 0.8% (0.6%, 1.1%) | 0.9% (0.7%, 1.1%) | 0.9% (0.7%, 1.3%) |
Slightly important | 1.9% (1.6%, 2.2%) | 3.6% (3.1%, 4.1%) | 4.0% (3.6%, 4.5%) | 2.6% (2.3%, 3.0%) | 2.4% (2.0%, 2.8%) | 2.5% (2.2%, 2.9%) | 2.6% (2.2%, 3.1%) |
Moderately important | 10.2% (9.6%, 10.9%) | 15.7% (14.8%, 16.8%) | 16.0% (15.1%, 16.9%) | 13.7% (12.8%, 14.5%) | 10.8% (10.1%, 11.6%) | 12.3% (11.6%, 13.1%) | 12.0% (11.1%, 13.0%) |
Important | 39.7% (38.6%, 40.8%) | 44.3% (42.9%, 45.6%) | 42.5% (41.3%, 43.7%) | 40.9% (39.8%, 42.1%) | 38.8% (37.7%, 40.0%) | 40.1% (38.9%, 41.2%) | 39.2% (37.8%, 40.7%) |
Very important | 47.4% (46.3%, 48.5%) | 35.1% (33.8%, 36.4%) | 36.3% (35.1%, 37.4%) | 41.9% (40.7%, 43.0%) | 47.2% (46.0%, 48.4%) | 44.2% (43.0%, 45.4%) | 45.2% (43.7%, 46.7%) |
4.1.4 10 Principles essential to creating an authentic Burning Man experience
2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Not essential | 0.5% (0.3%, 0.7%) | 0.7% (0.5%, 1.0%) | 0.5% (0.3%, 0.6%) | 0.5% (0.4%, 0.7%) | 0.5% (0.4%, 0.8%) | 0.6% (0.4%, 0.8%) | 0.6% (0.4%, 0.8%) |
Slightly essential | 1.1% (0.9%, 1.3%) | 1.1% (0.9%, 1.5%) | 1.2% (1.0%, 1.4%) | 0.8% (0.6%, 1.0%) | 0.8% (0.7%, 1.1%) | 0.8% (0.7%, 1.1%) | 0.8% (0.6%, 1.1%) |
Moderately essential | 4.7% (4.3%, 5.2%) | 4.0% (3.5%, 4.5%) | 4.0% (3.6%, 4.5%) | 3.5% (3.1%, 4.0%) | 3.3% (2.9%, 3.7%) | 3.4% (3.0%, 3.8%) | 5.1% (4.5%, 5.8%) |
Essential | 23.9% (22.9%, 24.8%) | 20.7% (19.6%, 21.8%) | 21.0% (20.0%, 22.0%) | 17.4% (16.5%, 18.2%) | 16.2% (15.3%, 17.1%) | 18.9% (18.0%, 19.8%) | 24.1% (22.9%, 25.4%) |
Very essential | 69.8% (68.8%, 70.8%) | 73.5% (72.3%, 74.7%) | 73.4% (72.3%, 74.4%) | 77.9% (76.9%, 78.8%) | 79.2% (78.2%, 80.1%) | 76.3% (75.3%, 77.2%) | 69.4% (68.0%, 70.8%) |
4.1.5 Incorporation of the 10 Principles in daily life
2023 | |
---|---|
Not applicable | 2.8% (2.3%, 3.4%) |
No, I am not | 8.6% (7.7%, 9.5%) |
Yes, I have modeled my business or professional activity on them | 8.4% (7.6%, 9.2%) |
Yes, I try to practice them in my daily life | 80.2% (79.0%, 81.4%) |
4.2 Children at Burning Man
4.2.1 Bringing children under 18 years old
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
No, but I would | 59.4% (58.4%, 60.3%) | 63.6% (62.5%, 64.7%) | 57.5% (56.1%, 58.8%) | 61.0% (59.8%, 62.2%) | 61.9% (60.7%, 63.1%) | 61.6% (60.4%, 62.9%) | 57.4% (56.2%, 58.6%) | 56.4% (54.9%, 57.9%) |
No, and I would never | 36.4% (35.5%, 37.4%) | 33.6% (32.5%, 34.7%) | 39.3% (37.9%, 40.6%) | 35.6% (34.4%, 36.8%) | 34.7% (33.5%, 35.9%) | 34.2% (33.0%, 35.4%) | 38.7% (37.5%, 39.8%) | 40.8% (39.4%, 42.3%) |
Yes, and I would again | 3.9% (3.5%, 4.3%) | 2.7% (2.3%, 3.1%) | 3.1% (2.7%, 3.6%) | 3.3% (2.9%, 3.7%) | 3.2% (2.8%, 3.6%) | 4.0% (3.5%, 4.5%) | 3.8% (3.4%, 4.2%) | 2.6% (2.3%, 3.0%) |
Yes, but I would not again | 0.4% (0.3%, 0.5%) | 0.1% (0.1%, 0.2%) | 0.1% (0.1%, 0.4%) | < 0.1% (--, --) | 0.2% (0.1%, 0.4%) | 0.2% (0.1%, 0.3%) | 0.2% (0.1%, 0.3%) | 0.2% (0.1%, 0.3%) |
4.2.2 Age restriction of participants
2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|
No, all ages | 63.4% (62.1%, 64.8%) | 68.7% (67.5%, 69.8%) | 70.1% (69.0%, 71.2%) | 70.8% (69.6%, 71.9%) | 67.1% (66.0%, 68.2%) | 63.1% (61.7%, 64.6%) |
Yes, only 18+ | 17.7% (16.6%, 18.7%) | 13.7% (12.9%, 14.6%) | 12.2% (11.5%, 13.1%) | 12.7% (11.8%, 13.5%) | 13.9% (13.1%, 14.8%) | 16.5% (15.4%, 17.6%) |
No opinion | 18.9% (17.8%, 20.0%) | 17.6% (16.7%, 18.6%) | 17.6% (16.7%, 18.6%) | 16.6% (15.6%, 17.5%) | 19.0% (18.0%, 19.9%) | 20.4% (19.2%, 21.6%) |
4.3 Burning Man Project’s Nonprofit Activities
4.3.1 Familiarity with programs and affiliates of the nonprofit Burning Man Project
2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Black Rock Labs (formerly Black Rock Solar) - Heard of it | 26.3% (25.3%, 27.3%) | 24.5% (23.4%, 25.7%) | 21.9% (21.0%, 22.9%) | 23.8% (22.9%, 24.8%) | 25.2% (24.1%, 26.2%) | 27.3% (26.2%, 28.3%) | 23.7% (22.5%, 24.9%) |
Black Rock Labs (formerly Black Rock Solar) - No | 38.5% (37.4%, 39.6%) | 47.6% (46.2%, 48.9%) | 51.8% (50.6%, 52.9%) | 56.9% (55.7%, 58.0%) | 52.2% (51.0%, 53.4%) | 53.1% (51.9%, 54.2%) | 64.0% (62.6%, 65.4%) |
Black Rock Labs (formerly Black Rock Solar) - Yes | 35.3% (34.2%, 36.4%) | 28.0% (26.8%, 29.1%) | 26.3% (25.4%, 27.3%) | 19.3% (18.4%, 20.2%) | 22.7% (21.7%, 23.6%) | 19.7% (18.8%, 20.6%) | 12.3% (11.5%, 13.1%) |
Burners Without Borders - Heard of it | 37.9% (36.8%, 39.0%) | 39.2% (37.9%, 40.5%) | 33.1% (32.1%, 34.2%) | 36.1% (34.9%, 37.2%) | 32.8% (31.7%, 33.9%) | 36.7% (35.5%, 37.8%) | 39.1% (37.6%, 40.6%) |
Burners Without Borders - No | 13.0% (12.3%, 13.8%) | 14.7% (13.7%, 15.8%) | 13.1% (12.3%, 14.0%) | 11.5% (10.7%, 12.3%) | 11.5% (10.8%, 12.3%) | 10.3% (9.6%, 11.1%) | 20.3% (18.9%, 21.7%) |
Burners Without Borders - Yes | 49.1% (48.0%, 50.2%) | 46.1% (44.8%, 47.4%) | 53.7% (52.6%, 54.8%) | 52.4% (51.3%, 53.6%) | 55.7% (54.5%, 56.8%) | 53.0% (51.8%, 54.2%) | 40.6% (39.2%, 42.0%) |
Burning Man Arts - Heard of it | 34.0% (32.9%, 35.1%) | 33.4% (32.1%, 34.7%) | 32.0% (31.0%, 33.1%) | 33.9% (32.8%, 35.0%) | 31.9% (30.8%, 33.0%) | 34.2% (33.0%, 35.3%) | 34.4% (33.0%, 35.9%) |
Burning Man Arts - No | 25.1% (24.1%, 26.1%) | 29.8% (28.5%, 31.1%) | 29.6% (28.6%, 30.7%) | 24.8% (23.8%, 25.8%) | 24.6% (23.6%, 25.6%) | 26.5% (25.4%, 27.6%) | 35.6% (34.1%, 37.1%) |
Burning Man Arts - Yes | 40.9% (39.8%, 42.1%) | 36.8% (35.6%, 38.1%) | 38.3% (37.3%, 39.4%) | 41.3% (40.2%, 42.5%) | 43.5% (42.3%, 44.7%) | 39.4% (38.2%, 40.5%) | 30.0% (28.8%, 31.3%) |
Burning Man HIVE - Heard of it | -- | -- | -- | -- | -- | -- | 30.1% (28.8%, 31.5%) |
Burning Man HIVE - No | -- | -- | -- | -- | -- | -- | 54.4% (52.9%, 55.9%) |
Burning Man HIVE - Yes | -- | -- | -- | -- | -- | -- | 15.4% (14.5%, 16.5%) |
Burning Man Regional Network - Heard of it | 35.3% (34.2%, 36.4%) | 37.1% (35.7%, 38.4%) | 34.9% (33.8%, 36.0%) | 35.4% (34.3%, 36.5%) | 33.3% (32.2%, 34.4%) | 35.9% (34.7%, 37.0%) | 35.0% (33.6%, 36.5%) |
Burning Man Regional Network - No | 22.2% (21.3%, 23.2%) | 25.3% (24.0%, 26.5%) | 28.1% (27.1%, 29.2%) | 28.2% (27.1%, 29.3%) | 26.0% (25.0%, 27.1%) | 25.7% (24.7%, 26.9%) | 32.1% (30.6%, 33.7%) |
Burning Man Regional Network - Yes | 42.5% (41.4%, 43.6%) | 37.7% (36.4%, 39.0%) | 37.0% (35.9%, 38.0%) | 36.4% (35.3%, 37.5%) | 40.7% (39.5%, 41.8%) | 38.4% (37.2%, 39.5%) | 32.8% (31.5%, 34.2%) |
Fly Ranch Project - Heard of it | -- | -- | -- | 27.4% (26.4%, 28.4%) | 27.3% (26.3%, 28.4%) | 30.6% (29.5%, 31.7%) | 27.8% (26.5%, 29.1%) |
Fly Ranch Project - No | -- | -- | -- | 41.2% (40.0%, 42.3%) | 36.4% (35.2%, 37.5%) | 31.2% (30.1%, 32.4%) | 48.4% (46.9%, 49.9%) |
Fly Ranch Project - Yes | -- | -- | -- | 31.5% (30.4%, 32.5%) | 36.3% (35.2%, 37.5%) | 38.2% (37.0%, 39.3%) | 23.8% (22.8%, 24.9%) |
Philosophical Center - Heard of it | -- | -- | -- | -- | -- | 14.0% (13.2%, 14.9%) | 11.6% (10.8%, 12.6%) |
Philosophical Center - No | -- | -- | -- | -- | -- | 79.8% (78.9%, 80.8%) | 84.2% (83.1%, 85.1%) |
Philosophical Center - Yes | -- | -- | -- | -- | -- | 6.2% (5.6%, 6.7%) | 4.2% (3.7%, 4.7%) |
4.3.2 The Burning Man Project involvement in year-round activites
2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Yes | 51.5% (50.4%, 52.7%) | 64.3% (63.0%, 65.6%) | 62.2% (61.0%, 63.4%) | 61.3% (60.1%, 62.4%) | 63.3% (62.1%, 64.5%) | 62.6% (61.4%, 63.8%) | 61.1% (59.6%, 62.5%) |
No | 19.3% (18.4%, 20.2%) | 14.8% (13.8%, 15.8%) | 15.7% (14.8%, 16.7%) | 16.6% (15.7%, 17.5%) | 15.9% (15.0%, 16.8%) | 16.2% (15.3%, 17.2%) | 17.3% (16.1%, 18.5%) |
I don't care | 29.2% (28.2%, 30.2%) | 20.9% (19.8%, 22.0%) | 22.1% (21.1%, 23.1%) | 22.1% (21.1%, 23.2%) | 20.8% (19.8%, 21.8%) | 21.2% (20.2%, 22.1%) | 21.6% (20.5%, 22.8%) |
4.3.3 Donating $1000 to the programs of the nonprofit Burning Man Project
2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
BRC art | $20 ($20, $21) | $13 ($12, $13) | $8 ($7, $8) | $164 ($159, $170) | $128 ($123, $133) | $133 ($127, $140) | $16 ($15, $16) |
Sustainability efforts | $9 ($9, $10) | $17 ($16, $18) | $3 ($2, $3) | $67 ($63, $71) | $121 ($117, $126) | $115 ($109, $120) | $13 ($12, $13) |
BRC planning and infrastructure | $16 ($15, $16) | $15 ($14, $15) | $16 ($15, $16) | $153 ($147, $158) | $91 ($87, $95) | $101 ($95, $108) | $18 ($17, $18) |
Low income ticket program | $13 ($12, $13) | $9 ($8, $9) | $6 ($6, $7) | $142 ($137, $147) | $85 ($81, $89) | $81 ($76, $86) | $15 ($15, $16) |
Disaster relief and community building | $18 ($17, $18) | $3 ($3, $4) | $15 ($14, $15) | $167 ($161, $173) | $75 ($71, $78) | $68 ($64, $73) | $7 ($6, $7) |
Public art in the US | $15 ($15, $16) | $17 ($17, $18) | $14 ($13, $14) | $127 ($123, $132) | $61 ($57, $64) | $63 ($58, $67) | $2 ($2, $2) |
Public art abroad | $7 ($6, $7) | $10 ($10, $11) | $17 ($16, $17) | $62 ($58, $65) | $60 ($57, $63) | $59 ($55, $64) | $16 ($16, $17) |
Other | $2 ($2, $2) | $17 ($17, $18) | $13 ($13, $14) | $78 ($75, $82) | $42 ($39, $44) | $35 ($33, $38) | $12 ($12, $13) |
BRC multimedia | $16 ($16, $17) | $14 ($14, $15) | $6 ($6, $6) | $34 ($31, $38) | $57 ($53, $61) | $74 ($68, $80) | $15 ($14, $16) |
R.I.D.E. efforts | $12 ($12, $13) | $17 ($17, $18) | $8 ($8, $8) | $150 ($145, $155) | $134 ($128, $140) | $20 ($20, $21) | $13 ($12, $13) |
Regional network | $15 ($14, $16) | $13 ($12, $13) | $2 ($1, $2) | $131 ($126, $136) | $136 ($130, $141) | $9 ($9, $10) | $17 ($16, $18) |
4.4 Sustainability
4.4.1 Sustainability projects in Black Rock City
2022 | 2023 | |
---|---|---|
More solar power and battery technologies at camps | 41.4% (40.2%, 42.5%) | 42.4% (41.0%, 43.9%) |
The solar-powered Man | 28.7% (27.7%, 29.8%) | 25.7% (24.4%, 27.0%) |
Camps reducing their environmental impact | 22.4% (21.5%, 23.5%) | 24.7% (23.4%, 26.0%) |
More art projects with ecological or sustainability-related conceptual themes | 21.3% (20.3%, 22.3%) | 18.2% (17.1%, 19.3%) |
Honoraria and other art projects reducing their environmental impact | 16.2% (15.3%, 17.0%) | 16.3% (15.3%, 17.3%) |
Fewer gas and diesel generators around the city | 14.4% (13.6%, 15.3%) | 15.0% (14.1%, 16.0%) |
I heard or was engaged in more conversations around environmental sustainability than previous years | 13.8% (13.0%, 14.6%) | 10.9% (10.1%, 11.8%) |
Solar-powered trailers in staff locations | 11.8% (11.1%, 12.6%) | 13.0% (12.1%, 14.0%) |
More MOOP sweeps | 10.5% (9.8%, 11.3%) | 14.5% (13.5%, 15.6%) |
More educational programming from camps or projects about sustainability | 9.4% (8.7%, 10.1%) | 9.6% (8.7%, 10.5%) |
More electric mutant vehicles | 8.3% (7.6%, 9.0%) | 6.9% (6.2%, 7.7%) |
Other | 3.3% (2.9%, 3.7%) | 2.6% (2.2%, 3.1%) |
I didn't notice anything new | 22.0% (21.0%, 23.0%) | 21.5% (20.3%, 22.8%) |
4.4.2 How did you (and your camp or project) begin to address sustainability in Black Rock City?
2022 | 2023 | |
---|---|---|
I brought my aluminum cans to Recycle Camp | 24.8% (23.8%, 25.9%) | 20.6% (19.5%, 21.8%) |
I took Burner Express Bus or Air | 11.1% (10.4%, 11.9%) | 14.3% (13.2%, 15.4%) |
I have a container with the BRC storage program or store camp materials close to BRC in another location | 14.1% (13.3%, 15.0%) | 11.4% (10.6%, 12.3%) |
I actively helped others learn to reduce their environmental impact | 11.5% (10.8%, 12.3%) | 10.1% (9.3%, 11.0%) |
I am a member of a camp that creates sustainability-related content for other participants to experience | 5.2% (4.7%, 5.8%) | 3.8% (3.4%, 4.4%) |
How did you begin to address sustainability in Black Rock City? | 4.0% (3.5%, 4.5%) | 3.3% (2.8%, 3.8%) |
I participated in the resource-sharing system HUBS (Humans Uniting for Better Sustainability) | 1.1% (0.9%, 1.4%) | 2.6% (2.3%, 3.1%) |
I purchased carbon offsets to offset my travel to and from BRC | 2.8% (2.4%, 3.2%) | 2.1% (1.7%, 2.5%) |
Other | 2.1% (1.8%, 2.5%) | 1.6% (1.3%, 1.9%) |
I am a member of the Green Theme Camp Community | 1.0% (0.8%, 1.3%) | 1.3% (1.0%, 1.6%) |
I haven't done any of this | 3.4% (3.0%, 3.8%) | 4.3% (3.7%, 5.0%) |
4.4.3 How important to you is it that the Burning Man Project visibly engages in best practices in environmental sustainability?
2022 | 2023 | |
---|---|---|
Essential | 59.6% (58.4%, 60.8%) | 62.0% (60.5%, 63.4%) |
Very important | 29.6% (28.5%, 30.7%) | 26.1% (24.8%, 27.4%) |
Somewhat important | 8.6% (8.0%, 9.3%) | 9.6% (8.8%, 10.5%) |
Not important | 2.2% (1.9%, 2.6%) | 2.3% (1.9%, 2.8%) |
4.5 Radical Inclusion, Diversity, and Equity (R.I.D.E.)
4.5.1 R.I.D.E. in Black Rock City
2022 | 2023 | |
---|---|---|
I saw a more diverse BRC citizenry | 45.8% (44.6%, 46.9%) | 38.0% (36.6%, 39.4%) |
I saw more art projects related to diversity and Radical Inclusion or led by Artists of Color | 39.1% (38.0%, 40.3%) | 20.4% (19.3%, 21.5%) |
I saw new content from theme camps centering or celebrating Burners of Color, Queer Burners, Burners with diverse mobility and access needs, and other communities | 36.5% (35.4%, 37.7%) | 28.4% (27.1%, 29.7%) |
I saw camps, art projects, or mutant vehicles be more accessible for Burners with diverse mobility and access needs | 15.4% (14.6%, 16.3%) | 13.1% (12.2%, 14.1%) |
I was engaged in or noticed more conversations related to R.I.D.E. | 14.0% (13.2%, 14.8%) | 8.9% (8.1%, 9.7%) |
Other | 3.2% (2.8%, 3.6%) | 3.2% (2.7%, 3.8%) |
I didn't notice anything new or different | 22.0% (21.0%, 23.0%) | 28.4% (27.1%, 29.8%) |
4.5.2 Creating a more diverse and welcoming Black Rock City
2022 | 2023 | |
---|---|---|
Off-playa, I support diversity and inclusion in my home community | 49.2% (48.0%, 50.4%) | 45.9% (44.4%, 47.4%) |
The camp or project(s) I am involved in welcomed new BIPOC participants or members of under-represented groups | 28.4% (27.4%, 29.5%) | 26.8% (25.5%, 28.1%) |
I visited the expanded queerborhoods in the 4:30 and 7:30 sectors | 24.0% (23.1%, 25.1%) | 25.4% (24.1%, 26.6%) |
I was engaged in or noticed more conversations related to R.I.D.E. | 13.9% (13.1%, 14.7%) | 9.7% (8.8%, 10.6%) |
My camp or project offers financial assistance to low-income Burners or other under-represented groups | 11.4% (10.7%, 12.2%) | 11.7% (10.8%, 12.6%) |
I attended events on topics related to diversity and Radical Inclusion | 9.0% (8.3%, 9.7%) | 6.2% (5.6%, 6.9%) |
I visited the Multicultural People of Color Neighborhood at 6:30+C/D | 7.4% (6.8%, 8.0%) | 6.2% (5.5%, 7.0%) |
I made my camp more accessible for Burners with mobility and access needs | 6.3% (5.8%, 6.9%) | 5.9% (5.3%, 6.6%) |
My camp, art collective, or group organized a R.I.D.E.-related event on playa | 4.3% (3.8%, 4.8%) | 3.2% (2.7%, 3.8%) |
Other | 2.6% (2.3%, 3.1%) | 2.1% (1.7%, 2.5%) |
I did not do this | 17.3% (16.4%, 18.2%) | 18.1% (16.9%, 19.3%) |