2  Demographics and social characteristics

2.1 Burning Man attendance

2.1.1 Number of Burns attended

2014 2015 2016 2017 2018 2019 2022 2023 2024 2025
>10 7.0% (5.8%, 8.1%) 5.6% (4.6%, 6.6%) 5.2% (4.2%, 6.1%) 5.8% (4.8%, 6.8%) 8.2% (7.0%, 9.4%) 8.7% (7.5%, 10.0%) 9.1% (7.8%, 10.3%) 8.5% (7.3%, 9.8%) 10.4% (9.1%, 11.8%) 4.7% (3.8%, 5.6%)
5-10 22.6% (20.8%, 24.4%) 19.0% (17.3%, 20.8%) 17.1% (15.5%, 18.8%) 19.8% (18.1%, 21.6%) 20.8% (19.0%, 22.6%) 24.2% (22.3%, 26.0%) 25.8% (23.9%, 27.7%) 21.4% (19.6%, 23.2%) 21.6% (19.8%, 23.4%) 24.2% (22.3%, 26.1%)
3-4 21.3% (19.5%, 23.1%) 18.7% (17.0%, 20.4%) 19.3% (17.6%, 21.0%) 19.0% (17.3%, 20.7%) 19.9% (18.1%, 21.6%) 20.8% (19.1%, 22.6%) 18.4% (16.7%, 20.1%) 15.2% (13.7%, 16.8%) 18.0% (16.3%, 19.7%) 26.7% (24.7%, 28.6%)
2 14.0% (12.5%, 15.5%) 20.9% (19.1%, 22.7%) 19.1% (17.4%, 20.8%) 19.1% (17.4%, 20.9%) 19.4% (17.7%, 21.2%) 20.4% (18.6%, 22.2%) 18.3% (16.6%, 20.0%) 20.1% (18.3%, 21.9%) 18.1% (16.4%, 19.8%) 16.0% (14.4%, 17.6%)
1 35.1% (33.0%, 37.2%) 35.8% (33.7%, 37.9%) 39.3% (37.2%, 41.4%) 36.2% (34.1%, 38.3%) 31.7% (29.7%, 33.7%) 25.9% (24.0%, 27.8%) 28.3% (26.4%, 30.3%) 34.7% (32.7%, 36.8%) 31.8% (29.8%, 33.9%) 28.4% (26.4%, 30.4%)

2.1.2 Plans to return to Black Rock City bext year

2025
Absolutely 42.9% (41.2%, 44.7%)
Probably 26.9% (25.4%, 28.4%)
Not sure 16.8% (15.6%, 18.1%)
Probably not 11.0% (10.0%, 12.1%)
Absolutely not 2.4% (1.9%, 2.9%)

2.1.3 Plans to return to Black Rock City in Two or More Years

2025
Absolutely 51.8% (50.1%, 53.5%)
Probably 33.9% (32.3%, 35.5%)
Not sure 12.0% (10.9%, 13.2%)
Probably not 1.9% (1.5%, 2.4%)
Absolutely not 0.4% (0.2%, 0.7%)

2.1.4 Reason for Returning to Black Rock City

2025
To be with friends or like-minded people or feel a sense of belonging 85.5% (84.2%, 86.7%)
To see and experience the art 84.3% (83.0%, 85.5%)
To play and experience freedom 78.9% (77.5%, 80.3%)
To escape the world for a time 64.3% (62.6%, 65.9%)
To meet people who are different from me 59.3% (57.6%, 61.0%)
To express myself 58.9% (57.1%, 60.6%)
To volunteer with a theme camp or Burning Man Project department 56.5% (54.7%, 58.2%)
To experience gifting and decommodification 55.7% (53.9%, 57.4%)
To rely on myself and practice useful skills 53.3% (51.6%, 55.1%)
To grow or connect spiritually 51.2% (49.4%, 52.9%)
To create or work on a project 48.6% (46.9%, 50.3%)
To perform and practice artistic skills 32.0% (30.5%, 33.7%)
To consume intoxicants 23.7% (22.3%, 25.2%)
To satisfy my curiosity or check it off my 'bucket list' 9.2% (8.2%, 10.2%)
To satisfy someone else's wish that I be there 7.6% (6.7%, 8.5%)
Other 3.9% (3.3%, 4.7%)

2.1.5 Challenges to Attending Burning Man

2025
Cost of attendance 25.1% (23.7%, 26.7%)
Getting time off work/school 16.4% (15.1%, 17.7%)
Learning what to bring/how to prepare 12.3% (11.3%, 13.4%)
Finding transportation 5.3% (4.6%, 6.2%)
Finding people to attend with 3.6% (3.0%, 4.3%)
Getting a ticket 2.9% (2.4%, 3.6%)
Other 9.6% (8.6%, 10.7%)
There was no challenge involved in the planning 24.7% (23.3%, 26.3%)

2.2 Demographics

2.2.1 Age

2014 2015 2016 2017 2018 2019 2022 2023 2024 2025
0-19 1.3% (0.9%, 1.6%) 1.2% (0.7%, 1.6%) 1.2% (0.6%, 1.7%) 0.7% (0.3%, 1.1%) 0.8% (0.4%, 1.2%) 0.3% (0.1%, 0.5%) 0.1% (0.0%, 0.2%) 0.2% (0.1%, 0.3%) 0.1% (0.0%, 0.1%) 1.6% (1.2%, 1.9%)
20-29 29.6% (28.7%, 30.5%) 31.6% (30.6%, 32.6%) 29.2% (27.9%, 30.5%) 26.6% (25.6%, 27.7%) 24.1% (23.0%, 25.1%) 17.7% (16.8%, 18.5%) 12.1% (11.3%, 13.0%) 11.8% (10.9%, 12.8%) 13.8% (12.4%, 15.2%) 10.0% (9.1%, 10.8%)
30-39 35.2% (34.2%, 36.1%) 38.7% (37.6%, 39.7%) 37.3% (36.0%, 38.6%) 41.0% (39.9%, 42.1%) 41.3% (40.2%, 42.4%) 42.6% (41.4%, 43.8%) 46.7% (45.5%, 47.8%) 44.5% (43.1%, 45.8%) 42.5% (40.7%, 44.2%) 38.7% (37.3%, 40.0%)
40-49 17.2% (16.5%, 18.0%) 14.0% (13.3%, 14.6%) 15.4% (14.5%, 16.3%) 15.4% (14.7%, 16.2%) 16.0% (15.3%, 16.8%) 18.7% (17.8%, 19.6%) 21.8% (20.9%, 22.8%) 25.1% (23.9%, 26.2%) 23.3% (21.9%, 24.8%) 26.1% (24.9%, 27.3%)
50-59 10.5% (9.9%, 11.1%) 9.3% (8.7%, 9.8%) 10.6% (9.9%, 11.3%) 9.9% (9.4%, 10.5%) 10.8% (10.2%, 11.4%) 11.8% (11.1%, 12.5%) 12.2% (11.5%, 12.8%) 10.7% (10.0%, 11.4%) 12.3% (11.3%, 13.3%) 15.6% (14.6%, 16.6%)
60-69 5.3% (4.8%, 5.7%) 4.6% (4.2%, 5.0%) 5.3% (4.8%, 5.8%) 5.2% (4.8%, 5.6%) 5.6% (5.1%, 6.0%) 7.2% (6.6%, 7.7%) 5.5% (5.1%, 5.9%) 5.8% (5.4%, 6.3%) 5.8% (5.2%, 6.4%) 5.7% (5.2%, 6.3%)
70+ 0.9% (0.7%, 1.1%) 0.8% (0.6%, 0.9%) 1.1% (0.9%, 1.3%) 1.1% (0.9%, 1.2%) 1.4% (1.2%, 1.7%) 1.8% (1.5%, 2.1%) 1.6% (1.4%, 1.8%) 1.9% (1.6%, 2.1%) 2.2% (1.8%, 2.6%) 2.4% (2.0%, 2.7%)

2.2.2 Current gender

2013 2014 2015 2016 2017 2018 2019 2022 2023 2024 2025
Man 58.3% (57.3%, 59.2%) 58.2% (57.2%, 59.1%) 58.5% (57.5%, 59.6%) 56.8% (55.5%, 58.2%) 58.0% (56.9%, 59.1%) 58.7% (57.6%, 59.8%) 56.0% (54.9%, 57.2%) 54.3% (53.1%, 55.5%) 55.6% (54.3%, 56.9%) 56.4% (54.6%, 58.1%) 55.6% (54.0%, 57.2%)
Woman 40.1% (39.1%, 41.0%) 40.6% (39.7%, 41.6%) 39.5% (38.5%, 40.6%) 41.4% (40.1%, 42.7%) 40.4% (39.3%, 41.5%) 39.6% (38.5%, 40.7%) 42.0% (40.8%, 43.1%) 43.6% (42.4%, 44.8%) 42.2% (40.9%, 43.5%) 42.2% (40.5%, 43.9%) 42.9% (41.3%, 44.5%)
Other identity 1.7% (1.4%, 2.0%) 1.2% (0.9%, 1.5%) 2.0% (1.6%, 2.4%) 1.8% (1.4%, 2.2%) 1.6% (1.4%, 1.9%) 1.7% (1.4%, 2.0%) 2.0% (1.7%, 2.4%) 2.1% (1.8%, 2.4%) 2.2% (1.9%, 2.6%) 1.4% (1.1%, 1.8%) 1.5% (1.2%, 1.9%)

2.2.3 Ethnoracial background

2013 2014 2015 2016 2017 2018 2019 2022d 2023 2024 2025
White (non-Hispanic) 82.9% (82.1%, 83.6%) 81.1% (80.3%, 81.9%) 80.2% (79.3%, 81.1%) 79.1% (77.9%, 80.2%) 77.1% (76.1%, 78.1%) 76.6% (75.6%, 77.6%) 76.4% (75.4%, 77.4%) 80.5% (79.5%, 81.5%) 80.6% (79.4%, 81.6%) 65.7% (63.8%, 67.6%) 74.7% (73.0%, 76.3%)
Hispanic/Latino 3.0% (2.7%, 3.3%) 4.1% (3.7%, 4.6%) 5.1% (4.6%, 5.6%) 4.4% (3.8%, 5.0%) 5.0% (4.5%, 5.6%) 5.4% (4.9%, 6.0%) 5.1% (4.6%, 5.7%) -- -- 1.0% (0.6%, 1.5%) 0.8% (0.5%, 1.2%)
Asian 3.7% (3.4%, 4.1%) 3.9% (3.5%, 4.3%) 4.2% (3.8%, 4.7%) 5.7% (5.0%, 6.4%) 5.6% (5.1%, 6.2%) 5.8% (5.2%, 6.4%) 5.0% (4.5%, 5.6%) 1.4% (1.2%, 1.8%) 1.4% (1.2%, 1.8%) 2.2% (1.7%, 3.0%) 2.0% (1.5%, 2.6%)
Middle Eastern or North Africana -- -- -- -- 1.5% (1.3%, 1.9%) 1.2% (1.0%, 1.5%) 1.6% (1.3%, 2.0%) 3.0% (2.6%, 3.5%) 2.6% (2.2%, 3.1%) 5.9% (4.8%, 7.2%) 4.3% (3.5%, 5.2%)
Black (non-Hispanic) 0.9% (0.7%, 1.1%) 0.7% (0.6%, 0.9%) 0.7% (0.5%, 0.9%) 1.1% (0.8%, 1.4%) 1.0% (0.8%, 1.2%) 1.0% (0.8%, 1.3%) 1.1% (0.9%, 1.4%) 9.7% (9.0%, 10.5%) 9.1% (8.3%, 9.9%) 9.2% (8.1%, 10.4%) 8.4% (7.5%, 9.4%)
Native American 0.5% (0.4%, 0.7%) 0.4% (0.3%, 0.6%) 0.4% (0.2%, 0.6%) 0.4% (0.2%, 0.5%) 0.5% (0.3%, 0.7%) 0.5% (0.3%, 0.7%) 0.4% (0.3%, 0.6%) 7.9% (7.3%, 8.6%) 8.4% (7.7%, 9.2%) 7.9% (6.9%, 8.9%) 7.3% (6.6%, 8.2%)
Native Hawaiian or Pacific Islanderb -- -- -- -- -- -- -- 2.2% (1.9%, 2.6%) 2.2% (1.8%, 2.7%) 2.2% (1.7%, 2.8%) 1.0% (0.8%, 1.3%)
Otherc 9.1% (8.5%, 9.7%) 9.7% (9.1%, 10.3%) 9.5% (8.8%, 10.1%) 9.4% (8.7%, 10.3%) 9.3% (8.6%, 10.0%) 9.4% (8.8%, 10.1%) 10.3% (9.6%, 11.1%) 3.3% (2.9%, 3.8%) 3.6% (3.2%, 4.2%) 8.7% (7.4%, 10.1%) 7.1% (6.1%, 8.4%)
a Middle eastern was not an option from 2013-2016.
b Pacific Islander was not an option from 2013-2022.
c The "other or mixed" option in 2013-2019 changed to "other" in 2022.
d In 2022 the format changed to allow users to select multiple options. While this improves our data collection, it unfortunately makes it impossible to make direct comparisons to previous years.

2.2.4 First language learned

2013 2014 2015 2016 2017 2018 2019 2022 2023 2024 2025
English 87.7% (87.1%, 88.3%) 83.6% (82.9%, 84.4%) 80.1% (79.2%, 81.1%) 78.1% (76.8%, 79.3%) 77.5% (76.4%, 78.5%) 78.1% (77.1%, 79.2%) 77.6% (76.5%, 78.6%) 77.3% (76.2%, 78.4%) 74.6% (73.3%, 75.9%) 76.7% (75.0%, 78.3%) 75.6% (74.0%, 77.1%)
Spanish 1.7% (1.5%, 2.0%) 2.7% (2.4%, 3.1%) 3.4% (3.0%, 3.9%) 2.8% (2.4%, 3.4%) 3.8% (3.3%, 4.3%) 3.5% (3.1%, 4.1%) 4.0% (3.5%, 4.6%) 5.1% (4.5%, 5.8%) 5.4% (4.7%, 6.1%) 5.3% (4.4%, 6.3%) 5.7% (4.9%, 6.7%)
Other 1.5% (1.3%, 1.8%) 1.8% (1.5%, 2.1%) 2.6% (2.2%, 3.0%) 3.1% (2.6%, 3.7%) 3.0% (2.6%, 3.5%) 3.0% (2.6%, 3.5%) 3.2% (2.7%, 3.7%) 3.2% (2.8%, 3.7%) 4.1% (3.5%, 4.7%) 3.6% (2.9%, 4.5%) 3.3% (2.7%, 4.0%)
French 1.7% (1.4%, 2.0%) 2.9% (2.5%, 3.2%) 2.9% (2.5%, 3.3%) 3.6% (3.0%, 4.2%) 3.5% (3.1%, 4.1%) 3.2% (2.8%, 3.7%) 3.4% (2.9%, 3.9%) 2.6% (2.2%, 3.1%) 3.0% (2.5%, 3.5%) 2.6% (2.0%, 3.3%) 2.5% (2.0%, 3.1%)
Russian 1.6% (1.4%, 1.9%) 2.0% (1.7%, 2.3%) 2.3% (1.9%, 2.7%) 2.2% (1.8%, 2.7%) 2.6% (2.2%, 3.1%) 3.0% (2.5%, 3.4%) 2.9% (2.5%, 3.3%) 2.3% (1.9%, 2.8%) 2.9% (2.4%, 3.5%) 2.3% (1.8%, 2.8%) 2.4% (1.9%, 3.0%)
German 1.3% (1.2%, 1.6%) 1.6% (1.3%, 1.8%) 2.3% (2.0%, 2.7%) 2.6% (2.2%, 3.2%) 2.4% (2.0%, 2.8%) 2.7% (2.3%, 3.1%) 2.3% (1.9%, 2.7%) 2.5% (2.1%, 3.0%) 2.7% (2.3%, 3.3%) 1.7% (1.3%, 2.2%) 2.9% (2.3%, 3.5%)
Farsi 0.2% (0.1%, 0.2%) 0.2% (0.1%, 0.3%) 0.4% (0.2%, 0.6%) 0.5% (0.3%, 0.7%) 0.4% (0.3%, 0.6%) 0.3% (0.2%, 0.5%) 0.6% (0.4%, 0.8%) 0.4% (0.3%, 0.6%) 0.5% (0.3%, 0.7%) 1.3% (0.8%, 2.1%) 0.6% (0.4%, 1.1%)
Chinese 0.6% (0.5%, 0.7%) 0.7% (0.5%, 0.9%) 1.1% (0.9%, 1.4%) 1.1% (0.8%, 1.5%) 1.1% (0.9%, 1.4%) 1.3% (1.0%, 1.6%) 1.2% (0.9%, 1.5%) 1.1% (0.8%, 1.4%) 1.5% (1.2%, 2.0%) 1.2% (0.8%, 1.6%) 1.4% (1.0%, 1.8%)
Portuguese 0.5% (0.3%, 0.6%) 0.6% (0.5%, 0.8%) 0.7% (0.5%, 0.9%) 0.8% (0.5%, 1.1%) 0.9% (0.7%, 1.2%) 0.8% (0.6%, 1.1%) 0.7% (0.5%, 1.0%) 0.9% (0.7%, 1.3%) 0.8% (0.6%, 1.2%) 1.1% (0.8%, 1.7%) 1.0% (0.7%, 1.5%)
Hebrew 0.7% (0.6%, 0.9%) 0.9% (0.7%, 1.1%) 0.9% (0.7%, 1.1%) 1.0% (0.7%, 1.4%) 0.8% (0.6%, 1.1%) 0.5% (0.4%, 0.7%) 0.8% (0.6%, 1.1%) 0.7% (0.5%, 1.0%) 0.6% (0.4%, 0.8%) 0.9% (0.6%, 1.5%) 1.0% (0.7%, 1.6%)
Arabic 0.1% (0.1%, 0.2%) 0.2% (0.1%, 0.4%) 0.4% (0.3%, 0.6%) 0.2% (0.1%, 0.5%) 0.4% (0.3%, 0.7%) 0.3% (0.2%, 0.5%) 0.3% (0.2%, 0.6%) 0.4% (0.2%, 0.6%) 0.3% (0.2%, 0.6%) 0.8% (0.5%, 1.4%) 0.6% (0.3%, 1.0%)
Dutch 0.9% (0.7%, 1.1%) 0.6% (0.5%, 0.8%) 0.9% (0.7%, 1.2%) 0.8% (0.6%, 1.2%) 1.2% (0.9%, 1.5%) 0.8% (0.6%, 1.0%) 0.7% (0.5%, 0.9%) 0.8% (0.6%, 1.1%) 0.9% (0.7%, 1.3%) 0.6% (0.4%, 0.9%) 0.6% (0.4%, 1.0%)
Italian 0.3% (0.2%, 0.4%) 0.6% (0.5%, 0.8%) 0.6% (0.5%, 0.8%) 1.0% (0.7%, 1.4%) 0.6% (0.4%, 0.9%) 0.6% (0.5%, 0.9%) 0.9% (0.7%, 1.2%) 0.7% (0.5%, 1.0%) 0.8% (0.6%, 1.1%) 0.5% (0.3%, 0.8%) 0.9% (0.6%, 1.3%)
Romanian 0.1% (0.1%, 0.2%) 0.2% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.2%) 0.1% (0.1%, 0.3%) 0.2% (0.1%, 0.4%) 0.1% (0.1%, 0.3%) 0.2% (0.1%, 0.4%) 0.3% (0.1%, 0.6%) 0.2% (0.1%, 0.3%)
Hindi 0.1% (0.1%, 0.2%) 0.2% (0.1%, 0.3%) 0.2% (0.1%, 0.3%) 0.2% (0.1%, 0.4%) 0.3% (0.2%, 0.4%) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.3% (0.2%, 0.5%) 0.4% (0.2%, 0.7%) 0.2% (0.1%, 0.5%) 0.3% (0.2%, 0.6%)
Swedish 0.2% (0.2%, 0.4%) 0.3% (0.2%, 0.5%) 0.3% (0.2%, 0.4%) 0.6% (0.4%, 0.9%) 0.4% (0.2%, 0.6%) 0.4% (0.2%, 0.6%) 0.4% (0.3%, 0.6%) 0.6% (0.4%, 0.8%) 0.3% (0.2%, 0.5%) 0.2% (0.1%, 0.5%) 0.2% (0.1%, 0.6%)
Tagalog < 0.1% (--, --) 0.2% (0.1%, 0.3%) < 0.1% (--, --) 0.2% (0.1%, 0.5%) < 0.1% (--, --) 0.1% (0.1%, 0.3%) < 0.1% (--, --) 0.1% (0.1%, 0.2%) 0.1% (0.0%, 0.2%) 0.2% (0.1%, 0.4%) 0.1% (0.1%, 0.3%)
Polish 0.2% (0.1%, 0.2%) 0.4% (0.3%, 0.5%) 0.4% (0.3%, 0.6%) 0.4% (0.3%, 0.7%) 0.4% (0.3%, 0.6%) 0.4% (0.3%, 0.6%) 0.3% (0.2%, 0.5%) 0.4% (0.2%, 0.6%) 0.6% (0.4%, 0.9%) 0.2% (0.1%, 0.3%) 0.4% (0.2%, 0.6%)
Danish 0.1% (0.1%, 0.2%) 0.1% (0.1%, 0.2%) < 0.1% (--, --) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) < 0.1% (--, --) < 0.1% (--, --) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) < 0.1% (--, --)
Punjabi < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) 0.1% (0.1%, 0.2%) < 0.1% (--, --) 0.1% (0.0%, 0.3%) < 0.1% (--, --) 0.1% (0.0%, 0.5%) < 0.1% (--, --)
Japanese 0.1% (0.1%, 0.2%) 0.2% (0.1%, 0.4%) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.2% (0.1%, 0.3%) 0.2% (0.1%, 0.4%) 0.1% (0.1%, 0.2%) 0.1% (0.1%, 0.3%) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --)
Norwegian 0.1% (0.1%, 0.2%) < 0.1% (--, --) 0.1% (0.1%, 0.2%) 0.2% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) 0.2% (0.1%, 0.3%) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --)
Urdu < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) 0.1% (0.1%, 0.3%) 0.1% (0.1%, 0.3%) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) < 0.1% (--, --) 0.2% (0.1%, 0.4%)

2.2.5 Personal income based on previous tax year

2015 2016 2017 2018 2019 2022 2023 2024 2025
No income 3.3% (2.9%, 3.8%) 2.9% (2.5%, 3.5%) 3.0% (2.6%, 3.5%) 3.2% (2.8%, 3.7%) 2.3% (2.0%, 2.7%) 3.0% (2.6%, 3.4%) 2.9% (2.4%, 3.4%) 3.3% (2.7%, 4.0%) 4.0% (3.3%, 4.8%)
Less than $7,500 5.3% (4.7%, 5.8%) 4.7% (4.1%, 5.3%) 3.9% (3.4%, 4.4%) 3.3% (2.9%, 3.8%) 3.2% (2.8%, 3.7%) 2.8% (2.4%, 3.2%) 2.7% (2.3%, 3.2%) 2.7% (2.2%, 3.4%) 3.0% (2.5%, 3.7%)
$7,500-$14,999 6.8% (6.3%, 7.4%) 5.8% (5.2%, 6.5%) 6.4% (5.8%, 7.0%) 5.7% (5.2%, 6.3%) 4.7% (4.2%, 5.3%) 4.1% (3.6%, 4.7%) 3.5% (3.0%, 4.0%) 3.7% (3.0%, 4.4%) 3.2% (2.6%, 3.8%)
$15,000-$24,999 9.4% (8.8%, 10.1%) 8.5% (7.7%, 9.3%) 8.3% (7.7%, 9.0%) 7.9% (7.3%, 8.6%) 7.1% (6.5%, 7.7%) 5.3% (4.8%, 5.9%) 4.9% (4.4%, 5.5%) 4.1% (3.5%, 4.8%) 4.3% (3.7%, 5.0%)
$25,000-$34,999 9.6% (8.9%, 10.3%) 8.6% (7.9%, 9.4%) 8.6% (8.0%, 9.3%) 8.6% (7.9%, 9.2%) 7.3% (6.7%, 7.9%) 6.1% (5.6%, 6.7%) 5.9% (5.3%, 6.6%) 4.8% (4.1%, 5.5%) 4.9% (4.2%, 5.7%)
$35,000-$49,999 12.3% (11.7%, 13.1%) 12.5% (11.6%, 13.4%) 12.3% (11.6%, 13.1%) 11.0% (10.3%, 11.7%) 10.5% (9.8%, 11.2%) 9.4% (8.7%, 10.1%) 8.7% (8.0%, 9.5%) 8.2% (7.2%, 9.2%) 6.5% (5.8%, 7.3%)
$50,000-$74,999 16.9% (16.1%, 17.7%) 17.1% (16.1%, 18.2%) 17.4% (16.6%, 18.3%) 17.4% (16.5%, 18.3%) 17.2% (16.4%, 18.1%) 15.1% (14.2%, 15.9%) 14.3% (13.4%, 15.3%) 13.3% (12.1%, 14.5%) 13.2% (12.1%, 14.3%)
$75,000-$99,999 12.5% (11.8%, 13.2%) 12.3% (11.5%, 13.2%) 12.8% (12.1%, 13.6%) 12.6% (11.9%, 13.4%) 13.4% (12.6%, 14.2%) 13.3% (12.5%, 14.2%) 13.5% (12.6%, 14.5%) 13.4% (12.3%, 14.7%) 13.3% (12.2%, 14.5%)
$100,000-$149,999 12.9% (12.2%, 13.6%) 15.3% (14.3%, 16.2%) 14.1% (13.4%, 14.9%) 15.3% (14.5%, 16.1%) 16.7% (15.8%, 17.6%) 16.9% (16.0%, 17.8%) 18.1% (17.1%, 19.1%) 18.1% (16.7%, 19.5%) 17.3% (16.1%, 18.6%)
$150,000-$299,000 8.1% (7.5%, 8.7%) 8.8% (8.1%, 9.6%) 9.5% (8.9%, 10.1%) 10.2% (9.5%, 10.9%) 12.2% (11.5%, 13.0%) 16.5% (15.6%, 17.4%) 17.2% (16.3%, 18.3%) 19.1% (17.7%, 20.5%) 19.5% (18.3%, 20.8%)
$300,000 or more 2.9% (2.6%, 3.3%) 3.4% (2.9%, 3.9%) 3.6% (3.2%, 4.0%) 4.8% (4.3%, 5.3%) 5.2% (4.7%, 5.8%) 7.6% (7.0%, 8.2%) 8.1% (7.4%, 8.9%) 9.5% (8.5%, 10.6%) 10.8% (9.8%, 11.8%)

2.2.6 Household income based on previous tax year

2015 2016 2017 2018 2019 2022 2023 2024 2025
No income 1.3% (1.1%, 1.6%) 0.9% (0.6%, 1.3%) 1.3% (1.0%, 1.6%) 1.0% (0.7%, 1.3%) 0.8% (0.6%, 1.1%) 2.0% (1.7%, 2.3%) 1.7% (1.4%, 2.1%) 0.5% (0.2%, 1.0%) 2.8% (2.1%, 3.8%)
Less than $7,500 2.1% (1.8%, 2.5%) 2.4% (2.0%, 2.9%) 2.0% (1.7%, 2.4%) 1.4% (1.2%, 1.8%) 1.4% (1.1%, 1.7%) 1.3% (1.1%, 1.7%) 1.4% (1.1%, 1.7%) 0.9% (0.5%, 1.6%) 1.0% (0.6%, 1.7%)
$7,500-$14,999 3.7% (3.3%, 4.2%) 2.7% (2.3%, 3.2%) 3.3% (2.9%, 3.7%) 3.2% (2.8%, 3.7%) 2.5% (2.1%, 2.9%) 2.2% (1.9%, 2.6%) 2.0% (1.7%, 2.5%) 1.3% (0.9%, 2.0%) 0.7% (0.4%, 1.1%)
$15,000-$24,999 5.1% (4.7%, 5.7%) 5.2% (4.6%, 5.9%) 4.5% (4.0%, 5.0%) 4.8% (4.3%, 5.4%) 4.2% (3.8%, 4.7%) 2.9% (2.5%, 3.3%) 2.8% (2.4%, 3.3%) 1.5% (1.0%, 2.1%) 1.2% (0.8%, 1.9%)
$25,000-$34,999 6.1% (5.6%, 6.7%) 5.8% (5.2%, 6.5%) 5.4% (4.9%, 6.0%) 5.3% (4.8%, 5.8%) 4.5% (4.0%, 5.0%) 3.8% (3.3%, 4.2%) 3.4% (3.0%, 3.9%) 3.0% (2.4%, 3.9%) 1.7% (1.2%, 2.3%)
$35,000-$49,999 9.0% (8.3%, 9.6%) 8.9% (8.1%, 9.7%) 9.3% (8.6%, 10.0%) 7.6% (7.0%, 8.2%) 7.2% (6.6%, 7.8%) 6.2% (5.6%, 6.8%) 5.7% (5.2%, 6.4%) 5.1% (4.3%, 6.1%) 2.5% (2.0%, 3.2%)
$50,000-$74,999 14.5% (13.7%, 15.3%) 14.5% (13.5%, 15.5%) 14.0% (13.3%, 14.8%) 13.4% (12.6%, 14.2%) 12.5% (11.7%, 13.3%) 10.8% (10.0%, 11.5%) 10.0% (9.2%, 10.8%) 8.5% (7.4%, 9.8%) 5.6% (4.7%, 6.7%)
$75,000-$99,999 14.1% (13.3%, 14.9%) 12.5% (11.6%, 13.4%) 12.7% (11.9%, 13.4%) 12.6% (11.9%, 13.4%) 12.5% (11.7%, 13.3%) 12.4% (11.6%, 13.2%) 10.8% (10.0%, 11.7%) 17.1% (15.6%, 18.8%) 8.9% (7.8%, 10.2%)
$100,000-$149,999 18.8% (18.0%, 19.7%) 19.8% (18.7%, 20.9%) 19.4% (18.5%, 20.3%) 20.1% (19.2%, 21.0%) 20.3% (19.3%, 21.2%) 17.8% (16.9%, 18.7%) 18.6% (17.5%, 19.6%) 31.2% (29.2%, 33.2%) 16.5% (15.1%, 18.1%)
$150,000-$299,000 17.9% (17.1%, 18.8%) 19.3% (18.3%, 20.4%) 18.7% (17.8%, 19.6%) 20.0% (19.1%, 20.9%) 21.4% (20.5%, 22.4%) 25.1% (24.0%, 26.1%) 25.7% (24.6%, 26.9%) 10.7% (9.5%, 12.1%) 30.2% (28.4%, 32.2%)
$300,000 or more 7.3% (6.8%, 7.9%) 8.1% (7.4%, 8.8%) 9.5% (8.8%, 10.1%) 10.6% (9.9%, 11.4%) 12.8% (12.0%, 13.6%) 15.8% (14.9%, 16.6%) 17.8% (16.8%, 18.9%) 20.1% (18.3%, 22.0%) 28.8% (27.0%, 30.7%)

2.2.7 Highest level of education completed

2025
Did not complete high school/secondary school 0.8% (0.5%, 1.2%)
High school/secondary school 3.9% (3.3%, 4.7%)
Technical/vocational certificate or trade school 3.6% (3.0%, 4.3%)
Some college/university (select if degree not completed) 8.5% (7.6%, 9.4%)
Associate's degree from college/university 3.9% (3.3%, 4.6%)
Bachelor's degree from college/university 41.4% (39.8%, 43.0%)
Master's degree from college/university (e.g., MA, MS, MPH) 27.9% (26.4%, 29.4%)
Doctorate degree from college/university (e.g., PhD, MD, JD) 9.7% (8.8%, 10.7%)
Other 0.3% (0.2%, 0.6%)

2.3 Residence

2.3.1 Residence outside of Black Rock City

2013 2014 2015 2016 2017 2018 2019 2022 2023 2024 2025
Within California 42.0% (41.1%, 43.0%) 43.7% (42.7%, 44.7%) 39.0% (38.0%, 40.1%) 37.5% (36.3%, 38.8%) 35.4% (34.4%, 36.5%) 37.3% (36.2%, 38.4%) 38.2% (37.1%, 39.4%) 38.0% (36.8%, 39.1%) 37.2% (36.0%, 38.5%) 41.7% (40.0%, 43.4%) 32.5% (31.0%, 34.0%)
